BECO INTEGRA PLATE A600 DP
Eaton’s depth filtration system for critical filtration tasks in the pharmaceutical, biotech,chemical, cosmetic and food industries.
Eaton’s BECO INTEGRA PLATE A600 DP filter is a multi sheet filter in an enclosed design. The product channels are sealed with filter sheets only and uses O-Rings at the outer edges to seal the filter package.

DESIGN
With circumferential O-ring gasket
MATERIAL
PP or PVDF, FDA listed
Core features
- Complete drainage of filter due to unique filter plate design
- Safe operation no dripping loss due to sealing of filter package by means of O-Rings and automatic hydraulic pressure regulation
- Easy handling and good clean ability thanks to ergonomic design of chassis, and sanitary designed support grooves of filter plates
- Cake discharge downwards into tray underneath of filter package
- High flexibility, the filter can either be used as a sheet filter or as a precoat filter
- For precoating/removing of high particle load cake plates in a different width are available
Industries include:
- Pharmaceuticals
- Biotech
- Fine Chemicals
- Chemicals
- Cosmetics
- Food
- Beverages
Eaton’s BECO NTEGRA PLATE A600 DP is designed and manufactured according to the cGMP guidelines and FDA regulations
Operating pressure/temp.: | max. 87 psi (600 kPa/6 bar) at 104 °F (40 °C) max. 43 psi (300 kPa/3 bar) at 140 °F (60 °C) |
Differential pressure/temp.: | max. 43 psi (300 kPa/3 bar) at 104 °F (40 °C) |
Filter area per sheet: | 3.1 ft² (0.29 m²) |
Product contacting parts: | Stainless steel AISI 316L, Polypropylene |
Other parts: | Stainless steel AISI 304 |
Gaskets/O-rings: | Silicone, EPDM, Viton, FEP coated (FDA listed) |
Filter inlet: | DN 25, DIN 11851/ISO 2 ½” |
Filter outlet: | DN 25, DIN 11851/ISO 2 ½” |
FILTER PLATES/CAKE FRAMES
Width | Cake volume* | Weight | |
in (mm) | gal (l) | lb (kg) | |
Initial / end plate | 0.98 (25) | – | 19.8 (9.0) |
Filter plate | 0.98 (25) | – | 18.7 (8.5) |
Feeding plate | 0.98 (25) | – | 18.7 (8.5) |
Cake frame | 0.79 (20) | 1.15 (4.35) | 6.6 (3.0) |
Cake frame | 1.57 (40) | 2.64 (10.00) | 13.2 (6.0) |
Cake frame | 2.36 (60) | 4.23 (16.00) 19.8 | 19.8 (9.0) |
Type | Filter area | Cake volume* | Chassis size | Filter plates/ cake frames | Depth filter sheets 22.6 x 26.0 in (573 x 661 mm) | Weight |
ft² (m²) | gal (l) | qty | qty | » lb (kg) | ||
600 SF/ASF with 0.79″ (20 mm) cake frames | 81.16 (7.54) 143.59 (13.34) 206.02 (19.14) 312.15 (29.00) | 14.79 (56) 24.42 (100) 37.78 (143) 57.33 (217) | 1 2 3 4 | 12/13 22/23 32/33 49/50 | 26 46 66 100 | 2,934 (1,331) 3,294 (1,494) 3,600 (1,633) 4,165 (1,889) |
600 ASF with 1.57″ (40 mm) cake frames | 56.19 (5.22) 106.13 (9.86) 149.83 (13.92) 224.75 (20.88) | 23.78 (90) 44.91 (170) 63.40 (240) 95.10 (360) | 1 2 3 4 | 8/ 9 16/17 23/24 35/36 | 18 34 48 72 | 2,899 (1,315) 3,261 (1,479) 3,541 (1,606) 4,065 (1,844) |
600 ASF with 2.36″ (60 mm) cake frames | 43.70 (4.06) 81.16 (7.54) 118.62 (11.02) 175.02 (16.26) | 29.59 (112) 54.95 (208) 80.31 (304) 118.35 (448) | 1 2 3 4 | 6/ 7 12/13 18/19 27/28 | 14 26 38 56 | 2,884 (1,308) 3,225 (1,463) 3,512 (1,593) 4,006 (1,817) |
Brochures
- (PDF 705 KB, 9/5/2019)
- (PDF 697 KB, 9/5/2019)
- (PDF 926 KB, 9/5/2019)
- (PDF 697 KB, 9/5/2019)
- (PDF 696 KB, 9/5/2019)
- (PDF 695 KB, 9/5/2019)
- (PDF 698 KB, 9/5/2019)
Technical data sheets
- (PDF 402 KB, 5/2/2019)
- (PDF 396 KB, 5/2/2019)
- (PDF 567 KB, 5/2/2019)
- (PDF 435 KB, 5/2/2019)